Specifications
General Specifications
| # of assays: | 20 |
| Technology: | TaqMan® Assays |
| Scale: | Available in multiple scales |
| Intended Use: | For Research Use Only |
Kit Storage
-20° C
Pathogen Detection
Click here to view a complete list of Pathogen Assays and full target details.
| TaqMan® Pathogen Detection Assay Name | Acronym | Assay ID | GenBank Gene | Gene Symbol | Amplicon Length | Availability | In/Exclusion list | |
| Human herpesvirus 5 (CMV) | CMV, HHV5 | Pa03453400_s1 | AY446894.2 | UL132 | 62 | Inventoried | * | |
| Simian virus 40 | SV40 | Pa03453403_s1 | J02400.1 | VP2 | 62 | Inventoried | * | |
| BK polyomavirus | BKV | Pa03453401_s1 | V01108.1 | VP2 | 74 | Inventoried | * | |
| JC polyomavirus | JCV | Pa03453402_s1 | J02226.1 | VP2 | 76 | Inventoried | * | |
| Human herpesvirus 7 | HHV7 | Pa03453404_s1 | AF037218.1 | U48 | 96 | Inventoried | * | |
| Hepatitis B virus | HBV | Pa03453405_s1 | X04615.1 | P, S/P, X | 200 | Inventoried | * | |
| Hepatitis B virus | HBV | Pa03453406_s1 | X04615.1 | P, S/P, X | 156 | Inventoried | Orangutan Hepadnavirus, Duck hepatitis B will be detected. | |
| Human herpesvirus 4 (EBV) | EBV, HHV4 | Pa03453399_s1 | AJ507799.2 | IR1 | 72 | Inventoried | * | |
| Human T-lymphotropic virus 1 | HTLV-I | Pa03453397_s1 | AF033817.1 | rex, tax | 96 | Inventoried | * | |
| Human papillomavirus type 16 | HPV16 | Pa03453396_s1 | K02718.1 | E1 | 153 | Inventoried | * | |
| Human T-lymphotropic virus 2 | HTLV-II | Pa03453398_s1 | M10060.1 | LTR | 96 | Inventoried | * | |
| Human immunodeficiency virus 2 | HIV2 | Pa03453415_s1 | J04498.1 | LTR | 64 | Inventoried | SIV isolated from sooty mangabeys (SIVsm) and macaques (SIVmac) are closely related to HIV-2 and are therefore considered to be inclusion organisms. | |
| Human immunodeficiency virus 2 | HIV2 | Pa03453414_s1 | M33262.1 | LTR | 64 | Inventoried | SIV isolated from sooty mangabeys (SIVsm) and macaques (SIVmac) are closely related to HIV-2 and are therefore considered to be inclusion organisms. | |
| Human adenovirus 1, Human adenovirus 2, Human adenovirus 5 | Human Adenovirus 1, 2, 5 | Pa03453411_s1 | J01917.1 | L3/L4 | 79 | Inventoried | * | |
| Human adenovirus 1 | Human adenovirus 1 | Pa03453413_s1 | AF534906.1 | L4 | 89 | Inventoried | Feline Adenovirus will be detected as well. | |
| Human adenovirus 5 | Human adenovirus 5 | Pa03453412_s1 | AY601635.1 | L3 | 90 | Inventoried | Some strains of Human Adenovirus 6 will be detected (see excel sheet) | |
| Human immunodeficiency virus 1 | HIV1 | Pa03453410_s1 | AF196760.1 | LTR | 121 | Inventoried | SIV from chimpanzees (SIVcpz) is very closely related to HIV-1 and is considered here as an inclusion organism. This assay does not detect the relatively rare group N and O HIV-1 viruses. | |
| Human immunodeficiency virus 1 | HIV1 | Pa03453409_s1 | K03455.1 | LTR | 128 | Inventoried | SIV from chimpanzees (SIVcpz) is very closely related to HIV-1 and is considered here as an inclusion organism. This assay does not detect the relatively rare group N and O HIV-1 viruses. | |
| Hepatitis C virus | HCV | Pa03453408_s1 | AF009606.1 | 5' UTR | 61 | Inventoried | * | |
| Human T-lymphotropic virus 2 | HTLV2 | Pa03453407_s1 | L11456.1 | LTR | 98 | Inventoried | * |
| # of assays: | 20 |
| Technology: | TaqMan® Assays |
| Scale: | Available in multiple scales |
| Intended Use: | For Research Use Only |
-20° C